币圈可达鸭's Certification Report
Not Certified · binance
Identity Verified
Identity verified via the following platforms. Please verify the accounts belong to this trader.
How to verify report authenticity
| Metric | 当前值 | |||
|---|---|---|---|---|
| Total Trades | 10 | —≥30 | —≥60 | —≥150 |
| Win Rate | 20.0% | —≥22% | —≥32% | —≥40% |
| ROI | -0.5% | ✓-60% | ✓-50% | ✓-5% |
| Sharpe Ratio | -11.76 | —— | —— | —— |
| Max Drawdown | 0.6% | —— | —— | —— |
| Trading Days | 149 days | ✓≥15 days | ✓≥35 days | ✓≥60 days |
| Fraud Score | 100/100 | ✓≥60 | ✓≥75 | ✓≥90 |
| AUM | $9,999.09 | —— | —— | —— |
| Total P&L | $-51.87 | —— | —— | —— |
Verified, Pro, and Elite tiers are determined entirely by trading data. Trade count, win rate, trading days, fraud score — meet the thresholds and you're in. We don't sell certifications. The data speaks for itself.
Traderank verifies data source authenticity only. We do not evaluate trading strategies. Past performance does not guarantee future results. This report does not constitute investment advice.
Data based on last 90 days of exchange trade records, auto-synced daily.
Traderank © 2026