Loading…
-13.6%
ROI
21.1%
Win Rate
-17.09
Sharpe
12.8%
Max Drawdown
19
Trades
$4.3K
AUM
Weekend warrior. Day job, trades on weekends.
Real exchange trade records synced via API. Entry/exit prices are visible only to the trader to protect strategy privacy.
| Symbol | Side | PnL | Time | |
|---|---|---|---|---|
| 🛡️ Verified | BTCUSDT | Short | $-39.75 | 6/20/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-10.81 | 6/18/2026 |
| 🛡️ Verified | BTCUSDT | Long | $-19.80 | 6/17/2026 |
| 🛡️ Verified | BTCUSDT | Long | $-47.25 | 6/16/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-75.00 | 6/15/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-20.30 | 6/14/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-30.31 | 6/13/2026 |
| 🛡️ Verified | BTCUSDT | Short | $+32.45 | 6/12/2026 |
| 🛡️ Verified | BTCUSDT | Short | $+12.88 | 6/9/2026 |
| 🛡️ Verified | BTCUSDT | Long | $-30.75 | 6/8/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-64.50 | 6/6/2026 |
| 🛡️ Verified | BTCUSDT | Long | $+6.81 | 6/2/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-66.00 | 6/1/2026 |
| 🛡️ Verified | BTCUSDT | Long | $-71.25 | 6/1/2026 |
| 🛡️ Verified | BTCUSDT | Long | $+3.86 | 5/31/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-75.00 | 5/28/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-72.00 | 5/27/2026 |
| 🛡️ Verified | BTCUSDT | Long | $-65.25 | 5/25/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-49.50 | 5/25/2026 |
Data source: Exchange read-only API · Tamper-proof · Independently verifiable
Traderank only verifies data authenticity. Past performance does not guarantee future results. This page does not constitute investment advice.