Back to Leaderboard

Noah_Me
ProPLUSAlgorithm VerifiedAnti-Fraud 100/100No Plagiarism87 days trading history
-45.8%
ROI
38.8%
Win Rate
-3.14
Sharpe
47.3%
Max Drawdown
161
Trades
$3.1K
AUM
做空为主,觉得牛市做空更有意思。
Real Trade Records
20 trades
Real Trade Records
Real exchange trade records synced via API. Entry/exit prices are visible only to the trader to protect strategy privacy.
| Symbol | Side | PnL | Time | |
|---|---|---|---|---|
| 🛡️ Verified | BNBUSDT | Long | $-56.94 | 6/22/2026 |
| 🛡️ Verified | SUIUSDT | Short | $+115.66 | 6/21/2026 |
| 🛡️ Verified | BNBUSDT | Short | $+53.20 | 6/21/2026 |
| 🛡️ Verified | BTCUSDT | Long | $-84.70 | 6/21/2026 |
| 🛡️ Verified | SUIUSDT | Long | $-50.68 | 6/20/2026 |
| 🛡️ Verified | DOGEUSDT | Short | $+88.79 | 6/20/2026 |
| 🛡️ Verified | DOGEUSDT | Long | $-47.51 | 6/20/2026 |
| 🛡️ Verified | BTCUSDT | Long | $-39.41 | 6/19/2026 |
| 🛡️ Verified | SUIUSDT | Long | $-115.66 | 6/19/2026 |
| 🛡️ Verified | DOGEUSDT | Short | $+11.90 | 6/17/2026 |
| 🛡️ Verified | DOGEUSDT | Long | $-67.19 | 6/16/2026 |
| 🛡️ Verified | BNBUSDT | Long | $-77.72 | 6/14/2026 |
| 🛡️ Verified | DOGEUSDT | Long | $-28.43 | 6/14/2026 |
| 🛡️ Verified | BNBUSDT | Long | $+38.92 | 6/12/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-115.66 | 6/12/2026 |
| 🛡️ Verified | APTUSDT | Short | $-87.54 | 6/11/2026 |
| 🛡️ Verified | SUIUSDT | Long | $+80.89 | 6/10/2026 |
| 🛡️ Verified | APTUSDT | Long | $-113.55 | 6/10/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-115.66 | 6/10/2026 |
| 🛡️ Verified | BTCUSDT | Long | $+40.97 | 6/10/2026 |
Data source: Exchange read-only API · Tamper-proof · Independently verifiable
Traderank only verifies data authenticity. Past performance does not guarantee future results. This page does not constitute investment advice.