Back to Leaderboard

Liam_Lab
ProPREMIUMAlgorithm VerifiedAnti-Fraud 99/100No Plagiarism292 days trading history
-1.0%
ROI
38.3%
Win Rate
-0.09
Sharpe
6.7%
Max Drawdown
94
Trades
$302.4K
AUM
全职交易,每天盯盘12小时。
Real Trade Records
20 trades
Real Trade Records
Real exchange trade records synced via API. Entry/exit prices are visible only to the trader to protect strategy privacy.
| Symbol | Side | PnL | Time | |
|---|---|---|---|---|
| 🛡️ Verified | BONKUSDT | Long | $+3055.36 | 6/20/2026 |
| 🛡️ Verified | BONKUSDT | Long | $+865.44 | 6/14/2026 |
| 🛡️ Verified | BONKUSDT | Long | $-889.46 | 6/13/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-1426.42 | 6/12/2026 |
| 🛡️ Verified | BTCUSDT | Long | $+1202.59 | 6/11/2026 |
| 🛡️ Verified | BTCUSDT | Short | $+1239.06 | 6/11/2026 |
| 🛡️ Verified | BONKUSDT | Long | $+2083.28 | 6/9/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-2210.31 | 6/7/2026 |
| 🛡️ Verified | BONKUSDT | Short | $-896.32 | 6/5/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-760.95 | 6/3/2026 |
| 🛡️ Verified | BTCUSDT | Long | $+1366.15 | 5/30/2026 |
| 🛡️ Verified | BTCUSDT | Long | $+2208.83 | 5/30/2026 |
| 🛡️ Verified | BTCUSDT | Long | $-862.56 | 5/28/2026 |
| 🛡️ Verified | BONKUSDT | Short | $-2157.44 | 5/23/2026 |
| 🛡️ Verified | BTCUSDT | Long | $+3055.36 | 5/20/2026 |
| 🛡️ Verified | BTCUSDT | Short | $+2535.95 | 5/14/2026 |
| 🛡️ Verified | BONKUSDT | Short | $-1770.27 | 5/13/2026 |
| 🛡️ Verified | BONKUSDT | Long | $-2903.07 | 5/8/2026 |
| 🛡️ Verified | BONKUSDT | Short | $-2101.58 | 5/6/2026 |
| 🛡️ Verified | BTCUSDT | Short | $+2861.06 | 5/4/2026 |
Data source: Exchange read-only API · Tamper-proof · Independently verifiable
Traderank only verifies data authenticity. Past performance does not guarantee future results. This page does not constitute investment advice.