Loading…
-0.4%
ROI
34.4%
Win Rate
-0.13
Sharpe
2.4%
Max Drawdown
61
Trades
$431.0K
AUM
用均线和成交量判断方向。
Real exchange trade records synced via API. Entry/exit prices are visible only to the trader to protect strategy privacy.
| Symbol | Side | PnL | Time | |
|---|---|---|---|---|
| 🛡️ Verified | BTCUSDT | Long | $-1757.18 | 6/19/2026 |
| 🛡️ Verified | PEPEUSDT | Short | $+363.56 | 6/17/2026 |
| 🛡️ Verified | PEPEUSDT | Long | $-230.75 | 6/6/2026 |
| 🛡️ Verified | BTCUSDT | Short | $+1191.59 | 6/2/2026 |
| 🛡️ Verified | BTCUSDT | Long | $-1199.62 | 5/30/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-959.61 | 5/25/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-335.87 | 5/23/2026 |
| 🛡️ Verified | PEPEUSDT | Short | $+2050.28 | 5/17/2026 |
| 🛡️ Verified | BTCUSDT | Long | $-203.52 | 5/17/2026 |
| 🛡️ Verified | BTCUSDT | Short | $+1527.86 | 5/16/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-741.31 | 5/15/2026 |
| 🛡️ Verified | PEPEUSDT | Long | $-498.32 | 5/12/2026 |
| 🛡️ Verified | PEPEUSDT | Short | $+558.16 | 5/9/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-344.06 | 5/7/2026 |
| 🛡️ Verified | BTCUSDT | Long | $-295.49 | 4/28/2026 |
| 🛡️ Verified | PEPEUSDT | Long | $-530.89 | 4/26/2026 |
| 🛡️ Verified | PEPEUSDT | Long | $+651.51 | 4/20/2026 |
| 🛡️ Verified | BTCUSDT | Long | $-144.00 | 4/9/2026 |
| 🛡️ Verified | PEPEUSDT | Short | $+1829.69 | 4/7/2026 |
| 🛡️ Verified | PEPEUSDT | Long | $-498.59 | 4/6/2026 |
Data source: Exchange read-only API · Tamper-proof · Independently verifiable
Traderank only verifies data authenticity. Past performance does not guarantee future results. This page does not constitute investment advice.