Loading…
+13.3%
ROI
44.7%
Win Rate
1.09
Sharpe
9.8%
Max Drawdown
432
Trades
$14.8K
AUM
白天上班晚上炒币,纯靠信念。
Real exchange trade records synced via API. Entry/exit prices are visible only to the trader to protect strategy privacy.
| Symbol | Side | PnL | Time | |
|---|---|---|---|---|
| 🛡️ Verified | DOGEUSDT | Long | $+130.03 | 6/21/2026 |
| 🛡️ Verified | DOGEUSDT | Short | $+130.02 | 6/21/2026 |
| 🛡️ Verified | DOGEUSDT | Long | $-58.14 | 6/21/2026 |
| 🛡️ Verified | DOGEUSDT | Short | $+77.13 | 6/21/2026 |
| 🛡️ Verified | DOGEUSDT | Short | $-150.35 | 6/20/2026 |
| 🛡️ Verified | BTCUSDT | Long | $+253.50 | 6/20/2026 |
| 🛡️ Verified | DOGEUSDT | Long | $-65.30 | 6/19/2026 |
| 🛡️ Verified | BTCUSDT | Short | $+175.08 | 6/19/2026 |
| 🛡️ Verified | DOGEUSDT | Short | $+117.71 | 6/18/2026 |
| 🛡️ Verified | BTCUSDT | Long | $+114.02 | 6/18/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-272.25 | 6/18/2026 |
| 🛡️ Verified | BTCUSDT | Short | $+280.85 | 6/18/2026 |
| 🛡️ Verified | BTCUSDT | Long | $+280.85 | 6/17/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-88.29 | 6/17/2026 |
| 🛡️ Verified | BTCUSDT | Long | $-131.78 | 6/17/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-95.14 | 6/17/2026 |
| 🛡️ Verified | DOGEUSDT | Long | $+186.48 | 6/16/2026 |
| 🛡️ Verified | DOGEUSDT | Long | $-24.00 | 6/16/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-280.85 | 6/15/2026 |
| 🛡️ Verified | DOGEUSDT | Long | $-87.52 | 6/15/2026 |
Data source: Exchange read-only API · Tamper-proof · Independently verifiable
Traderank only verifies data authenticity. Past performance does not guarantee future results. This page does not constitute investment advice.