Back to Leaderboard

Ben_Me
ProPLUSAlgorithm VerifiedAnti-Fraud 98/100No Plagiarism167 days trading history
-15.4%
ROI
43.8%
Win Rate
-1.52
Sharpe
23.3%
Max Drawdown
131
Trades
$11.5K
AUM
轻仓为主,偶尔重仓搏一把。
Real Trade Records
20 trades
Real Trade Records
Real exchange trade records synced via API. Entry/exit prices are visible only to the trader to protect strategy privacy.
| Symbol | Side | PnL | Time | |
|---|---|---|---|---|
| 🛡️ Verified | BTCUSDT | Long | $+54.14 | 6/21/2026 |
| 🛡️ Verified | OPUSDT | Short | $+272.58 | 6/20/2026 |
| 🛡️ Verified | PEPEUSDT | Short | $+71.88 | 6/19/2026 |
| 🛡️ Verified | NEARUSDT | Long | $-134.85 | 6/19/2026 |
| 🛡️ Verified | NEARUSDT | Short | $-183.48 | 6/18/2026 |
| 🛡️ Verified | NEARUSDT | Long | $+272.58 | 6/17/2026 |
| 🛡️ Verified | NEARUSDT | Long | $+104.35 | 6/15/2026 |
| 🛡️ Verified | OPUSDT | Short | $+202.64 | 6/14/2026 |
| 🛡️ Verified | PEPEUSDT | Short | $+105.51 | 6/14/2026 |
| 🛡️ Verified | PEPEUSDT | Long | $-272.58 | 6/13/2026 |
| 🛡️ Verified | PEPEUSDT | Long | $+145.87 | 6/12/2026 |
| 🛡️ Verified | BTCUSDT | Short | $-101.48 | 6/11/2026 |
| 🛡️ Verified | PEPEUSDT | Short | $+40.73 | 6/10/2026 |
| 🛡️ Verified | PEPEUSDT | Long | $-102.09 | 6/10/2026 |
| 🛡️ Verified | NEARUSDT | Short | $+70.30 | 6/9/2026 |
| 🛡️ Verified | NEARUSDT | Long | $-100.28 | 6/8/2026 |
| 🛡️ Verified | OPUSDT | Short | $-272.58 | 6/7/2026 |
| 🛡️ Verified | OPUSDT | Long | $+121.79 | 6/7/2026 |
| 🛡️ Verified | NEARUSDT | Short | $-204.06 | 6/6/2026 |
| 🛡️ Verified | BTCUSDT | Long | $+75.68 | 6/6/2026 |
Data source: Exchange read-only API · Tamper-proof · Independently verifiable
Traderank only verifies data authenticity. Past performance does not guarantee future results. This page does not constitute investment advice.